General Layout


The combined Ground Floor of Buildings D and E consists of 8 garages, 19 parking spaces and 6 motorcycle parking spaces.

Click on the image to zoom in


Garages



 
Garage № Built-up Area Price (VAT included)
Garage 001 A 25.33 m2 €35 000.00
Garage 001 B 27.32 m2 €35 000.00
Garage 002 A 25.52 m2 €€35 000.00
Garage 002 B 26.44 m2 €€35 000.
Garage 003 42.97 m2 SOLD
Garage 004 37.43 m2 SOLD
Garage 005 27.88 m2 €35 000.00
Garage 006 38.72 m2 €35 000.00
Garage 007 32.76 m2 €35 000.00
Garage 008 32.97 m2 €35 000.00
Reserve Now
 

Parking Spaces



 
Parking Space № Built-up Area Price (VAT included)
PS 001 41.62 m2 €30 000.00
PS 002 35.80 m2 €30 000.00
PS 003 35.33 m2 SOLD
PS 004 32.99 m2 €30 000.00
PS 005 32.26 m2 €30 000.00
PS 006 41.91 m2 €30 000.00
PS 007 66.52 m2 €30 000.00
PS 008 47.74 m2 €30 000.00
PS 009 48.51 m2 SOLD
PS 010 42.30 m2 €30 000.00
PS 011 32.50 m2 €30 000.00
PS 012 45.96 m2 €30 000.00
PS 013 28.80 m2 €30 000.00
PS 014 28.80 m2 €30 000.00
PS 015 24.41 m2 €30 000.00
PS 016 29.04 m2 €30 000.00
PS 017 37.83 m2 €30 000.00
PS 018 29.78 m2 €30 000.00
PS 019 26.21 m2 €30 000.00

Reserve Now

 

Motorcycle Parking Spaces



 
Parking Space № Built-up Area Price (VAT included)
PSM 001 12.52 m2 €6 000.00
PSM 002 7.68 m2 €4 800.00
PSM 003 7.27 m2 €4 800.00
PSM 004 7.02 m2 €4 800.00
PSM 005 7.10 m2 €4 800.00
PSM 006 6.14 m2 €4 800.00
Reserve Now