Storages
Parking Spaces
| Parking Space № | Built-up Area | Price with VAT |
|---|---|---|
| PS C101 | 54.22 m2 | SOLD |
| PS C102 | 34.47 m2 | SOLD |
| PS C103 | 34.47 m2 | |
| PS C104 | 45.93 m2 | SOLD |
| PS C105 | 32.34 m2 | |
| PS C106 | 33.16 m2 | |
| PS C107 | 30.37 m2 | |
| PS C108 | 34.63 m2 | |
| PS C109 | 52.86 m2 | SOLD |
| PS C110 | 49.27 m2 | SOLD |
| PS C111 | 41.03 m2 | |
| PS C112 | 45.48 m2 | SOLD |
| PS C113 | 49.50 m2 | SOLD |
| PS C114 | 43.17 m2 | SOLD |
| PS C115 | 42.01 m2 | |
| PS C116 | 38.26 m2 | |
| PS C117 | 39.74 m2 | SOLD |
| PS C118 | 39.74 m2 | SOLD |
| PS C119 | 31.68 m2 | |
| PS C120 | 35.99 m2 | |
| PS C121 | 45.73 m2 | SOLD |
| PS C122 | 35.11 m2 | |
| PS C123 | 29.50 m2 |
| Parking Space № | Built-up Area | Price with VAT |
|---|---|---|
| PS C124 | 34.81 m2 | |
| PS C125 | 41.89 m2 | SOLD |
| PS C126 | 37.17 m2 | |
| PS C127 | 40.94 m2 | |
| PS C128 | 39.17 m2 | |
| PS C129 | 51.45 m2 | SOLD |
| PS C130 | 41.49 m2 | |
| PS C131 | 42.76 m2 | |
| PS C132 | 41.87 m2 | SOLD |
| PS C133 | 42.64 m2 | SOLD |
| PS C134 | 34.63 m2 | |
| PS C135 | 36.65 m2 | |
| PS C136 | 37.51 m2 | |
| PS C137 | 36.92 m2 | |
| PS C138 | 48.86 m2 | |
| PS C139 | 52.22 m2 | SOLD |
| PS C140 | 65.95 m2 | |
| PS C141 | 50.06 m2 | SOLD |
| PS C142 | 49.45 m2 | SOLD |
| PS C143 | 32.34 m2 | |
| PS C144 | 33.16 m2 | |
| PS C145 | 28.37 m2 | |
| PS C146 | 38.24 m2 |
