Storages
Storage № | Built-up Area | Price with VAT |
---|---|---|
Storage C101 | 14.75 m2 | €10 000.00 |
Storage C102 | 7.44 m2 | €5 000.00 |
Storage C103 | 14.52 m2 | €10 000.00 |
Storage C104 | 14.98 m2 | €10 000.00 |
Storage C105 | 12.96 m2 | €9 000.00 |
Storage C106 | 17.41 m2 | €12 000.00 |
Storage C107 | 9.87 m2 | €6 900.00 |
Storage C108 | 10.14 m2 | €7 000.00 |
Storage C109 | 14.55 m2 | €10 000.00 |
Storage C110 | 68.74 m2 | €48 120.00 |
Parking Spaces
Parking Space № | Built-up Area | Price with VAT |
---|---|---|
PS C101 | 54.22 m2 | €25 000.00 |
PS C102 | 34.47 m2 | €25 000.00 |
PS C103 | 34.47 m2 | €25 000.00 |
PS C104 | 45.93 m2 | €25 000.00 |
PS C105 | 32.34 m2 | €25 000.00 |
PS C106 | 33.16 m2 | €25 000.00 |
PS C107 | 30.37 m2 | €25 000.00 |
PS C108 | 34.63 m2 | €25 000.00 |
PS C109 | 52.86 m2 | €25 000.00 |
PS C110 | 49.27 m2 | €25 000.00 |
PS C111 | 41.03 m2 | €25 000.00 |
PS C112 | 45.48 m2 | €25 000.00 |
PS C113 | 49.50 m2 | €25 000.00 |
PS C114 | 43.17 m2 | €25 000.00 |
PS C115 | 42.01 m2 | €25 000.00 |
PS C116 | 38.26 m2 | €25 000.00 |
PS C117 | 39.74 m2 | SOLD |
PS C118 | 39.74 m2 | SOLD |
PS C119 | 31.68 m2 | €25 000.00 |
PS C120 | 35.99 m2 | €25 000.00 |
PS C121 | 45.73 m2 | €25 000.00 |
PS C122 | 35.11 m2 | €25 000.00 |
PS C123 | 29.50 m2 | €25 000.00 |
Parking Space № | Built-up Area | Price with VAT |
---|---|---|
PS C124 | 34.81 m2 | €25 000.00 |
PS C125 | 41.89 m2 | €25 000.00 |
PS C126 | 37.17 m2 | €25 000.00 |
PS C127 | 40.94 m2 | €25 000.00 |
PS C128 | 39.17 m2 | €25 000.00 |
PS C129 | 51.45 m2 | €25 000.00 |
PS C130 | 41.49 m2 | €25 000.00 |
PS C131 | 42.76 m2 | €25 000.00 |
PS C132 | 41.87 m2 | €25 000.00 |
PS C133 | 42.64 m2 | €25 000.00 |
PS C134 | 34.63 m2 | €25 000.00 |
PS C135 | 36.65 m2 | €25 000.00 |
PS C136 | 37.51 m2 | €25 000.00 |
PS C137 | 36.92 m2 | €25 000.00 |
PS C138 | 48.86 m2 | €25 000.00 |
PS C139 | 52.22 m2 | €25 000.00 |
PS C140 | 65.95 m2 | €25 000.00 |
PS C141 | 50.06 m2 | SOLD |
PS C142 | 49.45 m2 | €25 000.00 |
PS C143 | 32.34 m2 | €25 000.00 |
PS C144 | 33.16 m2 | €25 000.00 |
PS C145 | 28.37 m2 | €25 000.00 |
PS C146 | 38.24 m2 | €25 000.00 |
Motorcycle Parking Spaces
Parking Space № | Built-up Area | Price without VAT |
---|---|---|
PSM C101 | 7.58 m2 | €4 000.00 |
PSM C102 | 10.30 m2 | €4 500.00 |
PSM C103 | 11.01 m2 | €4 500.00 |
PSM C104 | 8.96 m2 | €4 000.00 |
PSM C105 | 7.58 m2 | €4 000.00 |
PSM C106 | 14.14 m2 | €4 500.00 |
PSM C107 | 8.44 m2 | €4 000.00 |
PSM C108 | 11.17 m2 | €4 500.00 |
PSM C109 | 8.03 m2 | €4 000.00 |
PSM C110 | 12.10 m2 | €4 500.00 |
PSM C111 | 8.42 m2 | €4 000.00 |
PSM C112 | 10.96 m2 | €4 500.00 |
PSM C113 | 10.01 m2 | €4 500.00 |