Parking Spaces
| Parking Space № | Built-up Area | Price with VAT |
|---|---|---|
| PS C201 | 54.22 m2 | SOLD |
| PS C202 | 34.47 m2 | SOLD |
| PS C203 | 34.47 m2 | SOLD |
| PS C204 | 45.93 m2 | SOLD |
| PS C205 | 32.34 m2 | SOLD |
| PS C206 | 33.16 m2 | SOLD |
| PS C207 | 30.37 m2 | SOLD |
| PS C208 | 34.63 m2 | SOLD |
| PS C209 | 52.86 m2 | SOLD |
| PS C210 | 49.27 m2 | SOLD |
| PS C211 | 41.03 m2 | SOLD |
| PS C212 | 45.48 m2 | SOLD |
| PS C213 | 49.50 m2 | SOLD |
| PS C214 | 43.17 m2 | SOLD |
| PS C215 | 47.45 m2 | SOLD |
| PS C216 | 44.19 m2 | SOLD |
| PS C217 | 39.74 m2 | SOLD |
| PS C218 | 39.74 m2 | SOLD |
| PS C219 | 31.68 m2 | SOLD |
| PS C220 | 35.99 m2 | SOLD |
| PS C221 | 45.73 m2 | SOLD |
| PS C222 | 35.11 m2 | SOLD |
| PS C223 | 29.50 m2 | SOLD |
| PS C224 | 34.81 m2 | SOLD |
| Parking Space № | Built-up Area | Price with VAT |
|---|---|---|
| PS C225 | 41.89 m2 | SOLD |
| PS C226 | 37.17 m2 | SOLD |
| PS C227 | 40.94 m2 | SOLD |
| PS C228 | 39.17 m2 | SOLD |
| PS C229 | 51.45 m2 | SOLD |
| PS C230 | 41.49 m2 | SOLD |
| PS C231 | 42.83 m2 | SOLD |
| PS C232 | 41.87 m2 | SOLD |
| PS C233 | 42.64 m2 | SOLD |
| PS C234 | 34.63 m2 | SOLD |
| PS C235 | 36.65 m2 | SOLD |
| PS C236 | 39.83 m2 | SOLD |
| PS C237 | 36.92 m2 | SOLD |
| PS C238 | 48.86 m2 | SOLD |
| PS C239 | 52.08 m2 | SOLD |
| PS C240 | 65.91 m2 | SOLD |
| PS C241 | 46.16 m2 | SOLD |
| PS C242 | 41.87 m2 | SOLD |
| PS C243 | 42.73 m2 | SOLD |
| PS C244 | 43.10 m2 | SOLD |
| PS C245 | 32.34 m2 | SOLD |
| PS C246 | 33.16 m2 | SOLD |
| PS C247 | 28.37 m2 | SOLD |
| PS C248 | 38.24 m2 | SOLD |
