Storages
Storage № | Built-up Area | Price (VAT included) |
---|---|---|
Storage 001 | 3.90 m2 | €3 274.00 |
Storage 002 | 4.28 m2 | €3 592.00 |
Storage 003 | 4.28 m2 | €3 592.00 |
Storage 004 | 4.28 m2 | €3 592.00 |
Storage 005 | 5.73 m2 | €4 816.00 |
Storage 006 | 7.70 m2 | €6 467.00 |
Storage 007 | 4.32 m2 | €3 628.00 |
Storage 008 | 4.32 m2 | €3 628.00 |
Storage 009 | 4.38 m2 | €3 683.00 |
Storage 010 | 3.27 m2 | €2 748.00 |
Storage 011 | 4.27 m2 | €3 583.00 |
Storage 012 | 4.35 m2 | €3 655.00 |
Storage 013 | 2.66 m2 | €2 231.00 |
Storage 014 | 4.63 m2 | €3 891.00 |
Parking Spaces
Parking Space № | Built-up Area | Price (VAT included) |
---|---|---|
PS 01 | 31.32 m2 | €30 000.00 |
PS 02 | 35.80 m2 | €30 000.00 |
PS 03 | 35.84 m2 | €30 000.00 |
PS 04 | 27.56 m2 | €30 000.00 |
PS 05 | 29.22 m2 | €30 000.00 |
PS 06 | 32.53 m2 | €30 000.00 |
PS 07 | 25.69 m2 | €30 000.00 |
PS 08 | 45.79 m2 | €30 000.00 |
PS 09 | 33.31 m2 | €30 000.00 |
PS 10 | 24.07 m2 | €30 000.00 |
PS 11 | 25.73 m2 | €30 000.00 |
PS 12 | 23.99 m2 | €30 000.00 |
PS 13 | 31.43 m2 | SOLD |
PS 14 | 25.52 m2 | €30 000.00 |
PS 15 | 30.97 m2 | €30 000.00 |
PS 16 | 30.37 m2 | €30 000.00 |
PS 17 | 30.70 m2 | €30 000.00 |
PS 18 | 37.60 m2 | €30 000.00 |
PS 19 | 24.95 m2 | €30 000.00 |
PS 20 | 28.29 m2 | €30 000.00 |
PS 21 | 33.02 m2 | €30 000.00 |
Outside Parking Spaces
Parking Space № | Built-up Area | Price (VAT included) |
---|---|---|
OPS 01 | 12.87 m2 | SOLD |
OPS 02 | 12.87 m2 | SOLD |
OPS 03 | 12.87 m2 | €24 000.00 |
OPS 04 | 12.87 m2 | €24 000.00 |
OPS 05 | 12.87 m2 | €24 000.00 |
OPS 06 | 15.45 m2 | €24 000.00 |
OPS 07 | 15.60 m2 | SOLD |
OPS 08 | 13.00 m2 | €24 000.00 |
OPS 09 | 13.00 m2 | €24 000.00 |
OPS 10 | 13.00 m2 | SOLD |
OPS 11 | 13.00 m2 | SOLD |
OPS 12 | 13.00 m2 | SOLD |
OPS 13 | 13.00 m2 | SOLD |