General Layout


The Underground Floor of Building J consists of 18 storages and 54 parking spaces.

Click on the image to zoom in


Storages



 
Storage № Built-up Area
Storage C01 6.41 m2
Storage C02  6.46 m2
Storage C03  7.32 m2
Storage C04 5.90 m2
Storage C05 5.94 m2
Storage C06 6.00 m2
Storage C07 6.04 m2
Storage C08  7.90 m2
Storage C09 4.99 m2
Storage C10  8.45 m2
Storage C11 6.97 m2
Storage C12  6.58 m2
Storage C13 6.58 m2
Storage C14 5.72 m2
Storage C15 5.87 m2
Storage C18 7.64 m2
Storage C19 5.12 m2
Storage C20 29.46m2

Price List

 

Parking Spaces



Parking Space № Built-up Area
PS C01 29.43 m2
PS C02 29.43 m2
PS C03 28.49 m2
PS C04 26.40 m2
PS C05 25.34 m2
PS C06 23.17 m2
PS C07 25.07 m2
PS C08 26.33 m2
PS C09 26.33 m2
PS C10 26.33 m2
PS C11 26.33 m2
PS C12 27.58 m2
PS C13 27.65 m2
PS C14 26.40 m2
PS C15 26.40 m2
PS C16 26.40 m2
PS C17 26.40 m2
PS C18 32.98 m2
PS C19 34.29 m2
PS C20 27.84 m2
PS C21 27.84 m2
PS C22 27.84 m2
PS C23 29.17 m2
PS C24 41.46 m2
PS C25 40.84 m2
PS C26 37.39 m2 
PS C27 37.22 m2
Parking Space № Built-up Area
PS C28 39.33 m2
PS C29 37.22 m2
PS C30 37.65 m2
PS C31 46.10 m2
PS C32 37.72 m2
PS C33 40.79 m2
PS C34 37.86 m2
PS C35 46.69 m2
PS C36 47.44 m2
PS C37 28.03 m2
PS C38 29.93 m2
PS C39 29.20 m2
PS C40 30.51 m2
PS C41 33.31 m2
PS C42 47.22 m2
PS C43 24.76 m2
PS C44 26.23 m2
PS C45 23.36 m2
PS C46 28.49 m2
PS C47 36.60 m2
PS C48 36.25 m2
PS C49 40.47 m2
PS C50 43.82 m2
PS C51 33.63 m2
PS C52 37.44 m2
PS C53 49.22 m2
PS C54 55.62 m2